JNIOR Controller
| Name | Version | Release Date | Size | MD5 |
|---|---|---|---|---|
| JNIOR 410 Brochure | v1 | May 02 2013 | 310.1 KB | dad9f52966ee4e25d228fafd47484c6a |
| JNIOR 410 Data Sheet | v1 | Jul 19 2017 | 211.1 KB | 1362f426eafaa8937622d4a76444fadf |
| JNIOR 412 Data Sheet | v1 | Oct 27 2017 | 1.3 MB | 6351c5d58e50ed8a437f1350bd09707e |
| JNIOR 414 Data Sheet | v1 | Oct 27 2017 | 1.3 MB | 52975f94d9aa6aa4f0ea7428dfdbc28d |
| JNIOR 412DMX Data Sheet | v1 | May 07 2018 | 194.0 KB | 311738dabaa3f3b7d59a1c4c564a9723 |
| TUV Certification | v1 | Sep 16 2019 | 42.6 KB | 879420b84693005fc1098aabe3be48bc |
The JNIOR Series 4 – our latest generation of automation controllers – contain all the great features of the Series 3 while providing greater processing speed and more memory than the Series 3 for advanced applications. The Series 4 JNIORs use INTEG’s JANOS operating system, a multi-tasking operating system that includes a new web server with HTML5 and websockets capability. Click here for more details.
Each Series 4 JNIOR contains the following key software features:
- Multi-tasking operating system – JANOS by INTEG
- Web Server – server-side scripting, websockets, HTML5 Dynamic Pages
- Java Virtual Machine (JVM) for custom applications
- Security – User Login, 128/256 Bit Encryption (SSL/TLS), IP Address Filtering
- Telnet, FTP
- E-mail (SMTP), Network Management (SNMP), Syslog Server
- Modbus/TCP – Both Master and Slave capabilities
- ASCII Control, JNIOR Protocol Commands, Windows DLL
- JNIOR Support Tool for easy management of all the JNIORs
Each Series 4 JNIOR contains the following key hardware features:
- Core compliment of digital I/O
- Expandable I/O via the Plug and Play Sensor Port
- Two serial ports (RS232 and RS232/RS422/RS485 or 512 DMX)
- Battery-backed RAM with accessible immutable memory blocks
- FLASH memory for storage of configuration and programs
- Industry certifications – TUV, FCC, CE, RoHS, REACH
- 2-year warranty
- 1 Amp power supply recommended. The JNIOR uses 500 mA alone but the addition of expansion modules or tapping into the power supply increases the load required.
- Optional power supply: wall mole converts 120/240 volts AC
to 12 volts DC (North American plug or Euro plug)
Contact INTEG Process Group for assistance or to purchase JNIOR Series 4 Controllers. Go here to view the JNIOR documentation or download software.
| Series 4 | ||||
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| 410 | 412 | 412DMX | 414 | |
| Catalog Number | JNR-100-004B | JNR-200-004B | JNR-200-004D | JNR-300-004B |
| Data Sheet | Data Sheet | Data Sheet | Data Sheet | |
| CPU | 32-bit microprocessor | |||
| Power | 12 to 24 Volts DC or AC | |||
| Memory | 2 MB Battery backed Static RAM | |||
| 64 MB Dynamic RAM | ||||
| 32 MB Flash Memory | ||||
| Configurable Blocks of Immutable Memory – up to 64k each | ||||
| Operating System | JANOS (by INTEG) | |||
| Custom Applications | Developed in Java – Compiled and Executes as .JAR File | |||
|
Optically Isolated Digital Inputs |
8 | 4 | 4 | 12 |
| Counter Inputs | 8 | 4 | 4 | 12 |
| Inputs Double as Counters; Up to 2 kHz each; 32-Bit Counter Value; Power Fail Counter Value Storage | ||||
| Relay Outputs | 8 | 12 | 12 | 4 |
|
Relay Output Configurations |
6 | 8 | 8 | 2 |
| Number of Relays With Only A Normally Open Contact | ||||
| 2 | 4 | 4 | 2 | |
| Number of Relays With A Selectable Normally Open / Normally Closed Contact | ||||
| Additional Relay Outputs available via Digital Expansion Modules (Power 4 Relay Output) | ||||
| Physical Size | 6 x 4 x 1.2 in. (152 x 102 x 31 mm) Except JNIOR 412DMX 6 x 4 x 1.5 in. (152 x 102 x 38 mm) | |||
| Weight | 11 ounces (312 grams) Except JNIOR 412DMX 14 ounces (340 grams) | |||
| Case | Flame Retardant ABS Plastic | |||
| Analog Inputs | Analog Input Signals Available via Expansion I/O – Multiple Modules per JNIOR | |||
| Analog Outputs | Analog Output Signals Available via Expansion I/O – Multiple Modules per JNIOR | |||
| Serial Port (COM) | 1 — RS232 (COM: Command Port & application use) | |||
|
Auxiliary Serial Port (AUX) |
1 — RS232 / RS422 / RS485 or 1 – DMX Port (AUX: For various applications) | |||
| Ethernet Port | 1 RJ45 (10/100 Mbps) | |||
| Sensor Port | 1 Sensor Port For Expansion Modules and Sensors | |||
| Connections | 2 Piece Connectors | |||
| Mounting | Tabs with DIN Rail Option | |||
| Certifications |
TUV Certified for Safety; FCC Class A for Noise Immunity; CE Mark; RoHS Compliant, REACH Compliant |
|||
| Warranty | 2 Years | |||
On this page



